![](https://e9jn6jeo54q.exactdn.com/app/uploads/2024/03/IMG_9237-300x200.jpg?strip=all&lossy=0&ssl=1)
![Students sit at tables eating in a modern dining hall.](https://e9jn6jeo54q.exactdn.com/app/uploads/2024/03/IMG_9237-scaled.jpg?strip=all&lossy=0&ssl=1)
We partner with our fellow Colleges of the Fenway schools to offer a wide variety of dining options across the MassArt campus and neighboring colleges.
View All Dining OptionsBelow is a breakdown of housing and meal plan charges for the 2024-2025 academic year.
Students living in on-campus housing are required to have a meal plan equal to or greater than the default plan for their building.
Room charges include a $20/year activity fee and a $650/year technology fee. | ||
---|---|---|
Triple: | $12,165 | $6,082.50 / semester |
Double: | $14,585 | $7,292.50 / semester |
Single: | $16,275 | $8,137.50 / semester |
The Bronze Meal Plan is the default for students in the Tree House. |
Room charges include a $20/year activity fee and a $650/year technology | ||
---|---|---|
Triple: | $12,165 | $6,082.50 / semester |
Double: | $14,585 | $7,292.50 / semester |
Single: | $16,275 | $8,137.50 / semester |
The Ruby Meal Plan is the default for students in the Artists' Residence. |
Room charges include a $20/year activity fee and a $650/year technology | ||
---|---|---|
Triple: | $10,743 | $5,371.50 / semester |
Kitchen Triple: | $11,846 | $5,923 / semester |
Double: | $11,846 | $5,923 / semester |
Kitchen Double: | $12,793 | $6,396.50 / semester |
Single: | $13,370 | $6,685 / semester |
Kitchen Single: | $13,658 | $6,829 / semester |
The Bronze Meal Plan is the default for students in Smith Hall, with the exception of students living in kitchen suites who default to the Ruby Meal Plan. |
Below are listed the meal plan costs for the 2023-2024 academic year. This information will be updated once the charges for next year have been established.
All students are required to have a meal plan while living in on-campus housing. Meal plans can be used at any MassArt dining facility.
*Bronze is the default meal plan for students living in Treehouse or Smith Hall. | ||
---|---|---|
Gold: | $5,410 | $2,705 / semester |
225 Anytime Meals + 500 Dining Points (per semester) | ||
Silver: | $4,740 | $2,370 / semester |
175 Anytime Meals + 700 Dining Points (per semester) | ||
Bronze*: | $4,726 | $2,363 / semester |
100 Anytime Meals + 1,200 Dining Points (per semester) | ||
Titanium: | $4,516 | $2,258 / semester |
150 Anytime Meals + 850 Dining Points (per semester) |
*Ruby is the default meal plan for students living in the Artists' Residence. | ||
---|---|---|
Ruby*: | $2,200 | $1,100 / semester |
1,050 Dining Points per semester | ||
Palladium: | $3,000 | $1,500 / semester |
1,500 Dining Points per semester |
Below are the commuter meal plan costs for the 2023-2024 academic year. This information will be updated once the charges for next year have been established.
Huntington: | $1,250 | $625 / semester |
50 Anytime Meals + 100 Dining Points per semester | ||
Ruggles: | $660 | $330 / semester |
25 Anytime Meals + 50 Dining Points per semester | ||
Parker: | $220 | $110/ semester |
5 Anytime Meals + 75 dining points |
We partner with our fellow Colleges of the Fenway schools to offer a wide variety of dining options across the MassArt campus and neighboring colleges.
View All Dining OptionsResidential students are able to purchase a weekend parking pass for a guest who is visiting with a car or if the student would like to bring a car themselves for the weekend.
Residential guest parking is available from Friday 3:45 pm-Sunday 11:59pm. If the school is closed due to a holiday on a Monday, availability would be from Friday 3:45pm-Monday 11:59pm.
The cost of guest parking is $15 per weekend requested.
All requests must be submitted no later than 2pm the Thursday prior to the requested weekend. For example, if you would like to park from Friday October 27th- Sunday October 29th your request must be submitted by 2pm on October 26th.